Taxon
Carduus pycnocephalus L.
Common names
No common names available
Synonyms
No synonyms available
Descriptions
No descriptions available
Classifications
Species 2000 - Catalogue Of Life (COL)
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Asterales |
Family | Asteraceae |
Genus | Carduus |
Species | pycnocephalus |
Naturalis - Dutch Species Register (NSR)
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Spermatophyta |
Infra class | Angiospermae |
Ordo | Asterales |
Family | Asteraceae |
Genus | Carduus |
Specimens
Specimen | Species | Found in |
---|---|---|
L.3023601 | Carduus pycnocephalus L. | Naturalis - Botany catalogues |
L.3023611 | Carduus pycnocephalus L. | Naturalis - Botany catalogues |
L.3023624 | Carduus pycnocephalus L. | Naturalis - Botany catalogues |
L.3023644 | Carduus pycnocephalus L. | Naturalis - Botany catalogues |
L.3023628 | Carduus pycnocephalus L. | Naturalis - Botany catalogues |
L.3762764 | Carduus pycnocephalus L. | Naturalis - Botany catalogues |
L.3023619 | Carduus pycnocephalus L. | Naturalis - Botany catalogues |
L.3023652 | Carduus pycnocephalus L. | Naturalis - Botany catalogues |
L.3425111 | Carduus pycnocephalus L. | Naturalis - Botany catalogues |
L.3425114 | Carduus pycnocephalus L. | Naturalis - Botany catalogues |
1 – 10 of 10
Multimedia
Carduus pycnocephalus
L.3023607
Carduus pycnocephalus
L.3023648
Carduus pycnocephalus
L.3023657
Carduus pycnocephalus
L.3023658
Carduus pycnocephalus
U.1109053
Carduus pycnocephalus
U.1109134
Carduus pycnocephalus
L.3023580
Carduus pycnocephalus
WAG.1362045
Carduus pycnocephalus
AMD.30401
Carduus pycnocephalus
L.3023564
Literature
Find literature on the taxon Carduus pycnocephalus in the following external sources:
WorldCat |
Biodiversity Heritage Library |