Taxon
Borago officinalis L.
Common names
Species 2000 - Catalogue Of Life (COL)
Borretsch | |
En | Borage |
Borraja |
Naturalis - Dutch Species Register (NSR)
Dutch | Bernagie |
Synonyms
Species 2000 - Catalogue Of Life
Borago advena Gilib. |
Borago aspera Gilib. |
Borago hortensis L. |
Descriptions
No descriptions available
Classifications
Species 2000 - Catalogue Of Life (COL)
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Boraginales |
Family | Boraginaceae |
Genus | Borago |
Species | officinalis |
Naturalis - Dutch Species Register (NSR)
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Spermatophyta |
Infra class | Angiospermae |
Ordo | Boraginales |
Family | Boraginaceae |
Genus | Borago |
Specimens
Specimen | Species | Found in |
---|---|---|
L.2737519 | Borago officinalis L. | Naturalis - Botany catalogues |
L.2737517 | Borago officinalis L. | Naturalis - Botany catalogues |
L.2737529 | Borago officinalis L. | Naturalis - Botany catalogues |
L.2737533 | Borago officinalis L. | Naturalis - Botany catalogues |
L.2737534 | Borago officinalis L. | Naturalis - Botany catalogues |
L.2737558 | Borago officinalis L. | Naturalis - Botany catalogues |
L.2737552 | Borago officinalis L. | Naturalis - Botany catalogues |
WAG.1397680 | Borago officinalis L. | Naturalis - Botany catalogues |
WAG.1397846 | Borago officinalis L. | Naturalis - Botany catalogues |
L.3352044 | Borago officinalis L. | Naturalis - Botany catalogues |
1 – 10 of 10
Multimedia
Borago officinalis
WAG.1397842
Borago officinalis
WAG.1397853
Borago officinalis
AMD.41096
Borago officinalis
L.2737514
Borago officinalis
L.2737526
Borago officinalis
L.2737529
Borago officinalis
L.2737533
Borago officinalis
L.2737545
Borago officinalis
L.2737551
Borago officinalis
L.2737581
Literature
Find literature on the taxon Borago officinalis in the following external sources:
WorldCat |
Biodiversity Heritage Library |