Taxon
Asplenium scolopendrium L.
Common names
Naturalis - Dutch Species Register (NSR)
Dutch | Tongvaren |
Synonyms
Naturalis - Dutch Species Register
Phyllitis scolopendrium (L.) Newman |
Descriptions
No descriptions available
Classifications
Species 2000 - Catalogue Of Life (COL)
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Polypodiopsida |
Order | Polypodiales |
Family | Aspleniaceae |
Genus | Asplenium |
Species | scolopendrium |
Naturalis - Dutch Species Register (NSR)
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Polypodiopsida |
Ordo | Polypodiales |
Family | Aspleniaceae |
Genus | Asplenium |
Specimens
Specimen | Species | Found in |
---|---|---|
L.3503624 | Asplenium scolopendrium L. | Naturalis - Botany catalogues |
L.3503625 | Asplenium scolopendrium L. | Naturalis - Botany catalogues |
L.3045598 | Asplenium scolopendrium L. | Naturalis - Botany catalogues |
L.3045656 | Asplenium scolopendrium L. | Naturalis - Botany catalogues |
L.3045686 | Asplenium scolopendrium L. | Naturalis - Botany catalogues |
L.3045608 | Asplenium scolopendrium L. | Naturalis - Botany catalogues |
L.3045624 | Asplenium scolopendrium L. | Naturalis - Botany catalogues |
L.3045628 | Asplenium scolopendrium L. | Naturalis - Botany catalogues |
L.3045633 | Asplenium scolopendrium L. | Naturalis - Botany catalogues |
L.3045638 | Asplenium scolopendrium L. | Naturalis - Botany catalogues |
1 – 10 of 10
Multimedia
Asplenium scolopendrium
L.3045617
Asplenium scolopendrium
L.3045620
Asplenium scolopendrium
WAG.1728287
Asplenium scolopendrium
U.1002124
Asplenium scolopendrium
L.3045634
Asplenium scolopendrium
L.3045602
Asplenium scolopendrium
L.3045697
Asplenium scolopendrium
WAG.1874110
Asplenium scolopendrium
L.3045631
Asplenium scolopendrium
L.3045687
Literature
Find literature on the taxon Asplenium scolopendrium in the following external sources:
WorldCat |
Biodiversity Heritage Library |