Taxon
Aristida neglecta León ex Hitchc.
Common names
No common names available
Synonyms
Species 2000 - Catalogue Of Life
Aristida neglecta subsp. decumbens Catasús |
Aristopsis bissei Catasús |
Aristida neglecta subsp. breviglumis Catasús |
Descriptions
No descriptions available
Classifications
Species 2000 - Catalogue Of Life (COL)
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family | Poaceae |
Genus | Aristida |
Species | neglecta |
Specimens
Specimen | Species | Found in |
---|---|---|
U.1493643 | Aristida neglecta León ex Hitchc. | Naturalis - Botany catalogues |
U.1493644 | Aristida neglecta León ex Hitchc. | Naturalis - Botany catalogues |
L.1215096 | Aristida neglecta León ex Hitchc. | Naturalis - Botany catalogues |
L.2061928 | Aristida neglecta León ex Hitchc. | Naturalis - Botany catalogues |
L.1215098 | Aristida neglecta León ex Hitchc. | Naturalis - Botany catalogues |
L.1215099 | Aristida neglecta León ex Hitchc. | Naturalis - Botany catalogues |
WAG.1820285 | Aristida neglecta León ex Hitchc. | Naturalis - Botany catalogues |
L.1215097 | Aristida neglecta León ex Hitchc. | Naturalis - Botany catalogues |
1 – 8 of 8
Multimedia
Aristida neglecta
WAG.1820285
Aristida neglecta
L.1215096
Aristida neglecta
U.1493644
Aristida neglecta
L.1215099
Aristida neglecta
L.1215097
Aristida neglecta
U.1493643
Aristida neglecta
L.1215098
Literature
Find literature on the taxon Aristida neglecta in the following external sources:
WorldCat |
Biodiversity Heritage Library |