Search results
Species (1) with specimens (6)
Name | Found in | |||
---|---|---|---|---|
Lithocarpus recurvatus Barnett | 6 specimens | Naturalis - Botany catalogues | ||
BRAHMS-4654456 | ||||
L.4440790 | Herbarium sheet | Botany | ||
Family: Fagaceae | ||||
L.4440791 | Extra sheet | Botany | ||
Family: Fagaceae | ||||
BRAHMS-4654478 | ||||
L.4440841 | Extra sheet | Botany | ||
Family: Fagaceae | ||||
L.4440840 | Herbarium sheet | Botany | ||
Family: Fagaceae | ||||
BRAHMS-4579726 | ||||
L.4367357 | Herbarium sheet | Botany | ||
Family: Fagaceae | ||||
BRAHMS-4590165 | ||||
L.4367624 | Herbarium sheet | Botany | ||
Family: Fagaceae |