Zoekresultaten
Soorten (5) met specimens (37)
Naam | Gevonden in | |||
---|---|---|---|---|
Cercis chinensis Bunge | 1 specimen | Naturalis - Zoology and Geology catalogues | ||
RMNH.ART.357 | DrawingOrPhotograph; not applicable | Arts | ||
Deutzia crenata Siebold & Zucc. | 1 specimen | Naturalis - Zoology and Geology catalogues | ||
RMNH.ART.357 | DrawingOrPhotograph; not applicable | Arts | ||
Sapindus mukurossi | 1 specimen | Naturalis - Zoology and Geology catalogues | ||
RMNH.ART.357 | DrawingOrPhotograph; not applicable | Arts | ||
Symplocos lucida | 1 specimen | Naturalis - Zoology and Geology catalogues | ||
RMNH.ART.357 | DrawingOrPhotograph; not applicable | Arts | ||
Zanthoxylum piperitum (L.) DC. | 37 specimens | Naturalis - Zoology and Geology cataloguesNaturalis - Botany catalogues | ||
RMNH.ART.357 | DrawingOrPhotograph; not applicable | Arts | ||
RMNH.ART.820 | DrawingOrPhotograph; not applicable | Arts | ||
BRAHMS-2826523 | ||||
L.2130147 | Herbarium sheet | Botany | ||
BRAHMS-2826575 | ||||
L.2130208 | Herbarium sheet | Botany | ||
BRAHMS-1889210 | ||||
WAG.1210160 | Extra sheet | Botany | ||
BRAHMS-1076152 | ||||
L 0705559 | Wood sample | Botany | ||
BRAHMS-2672714 | ||||
L.4151169 | Herbarium sheet | Botany | ||
BRAHMS-1076151 | ||||
L 0705558 | Wood sample | Botany | ||
BRAHMS-736961 | ||||
L 0424414 | Herbarium sheet | Botany | ||
BRAHMS-2826524 | ||||
L.2130148 | Herbarium sheet | Botany | ||
Alle 37 specimens... |