Search results
Species (1) with specimens (573)
Name | Found in | |||
---|---|---|---|---|
Descurainia sophia (L.) Webb ex Prantl | 573 specimens | Naturalis - Botany catalogues | ||
BRAHMS-3666066 | ||||
U.1175251 | Herbarium sheet | Botany | ||
BRAHMS-3666098 | ||||
U.1175284 | Herbarium sheet | Botany | ||
BRAHMS-3666163 | ||||
U.1175356 | Herbarium sheet | Botany | ||
BRAHMS-3666172 | ||||
U.1175365 | Herbarium sheet | Botany | ||
BRAHMS-3666188 | ||||
U.1175381 | Herbarium sheet | Botany | ||
BRAHMS-2714981 | ||||
L.1840447 | Herbarium sheet | Botany | ||
BRAHMS-2714994 | ||||
L.1840466 | Herbarium sheet | Botany | ||
BRAHMS-2715029 | ||||
L.1840508 | Herbarium sheet | Botany | ||
BRAHMS-2715033 | ||||
L.1840513 | Herbarium sheet | Botany | ||
BRAHMS-2715036 | ||||
L.1840518 | Herbarium sheet | Botany | ||
All 573 specimens... |