Specimen
ZMA.INS.5179877
Cite as:
Details
Naturalis - Zoology and Geology catalogues (CRS)
| Scientific name | |
|---|---|
| Vernaculars | — |
| Vernaculars from associated taxon | — |
| Registration number | ZMA.INS.5179877 |
| Source | Naturalis - Zoology and Geology catalogues |
| License | CC0 1.0 |
| Institution | Naturalis Biodiversity Center |
| Collection name | Lepidoptera |
| Basis of record | PreservedSpecimen |
| Type status | — |
| Phase or stage | imago |
| Sex | — |
| Part | WholeOrganism |
| Preparation method | pinned specimen |
| Number of specimen | — |
| Date | 1997-04-01 |
| Collector | Cleary, D.F.R. (Danny) |
| Locality | Indo-Australië [Box label];INDONESIA Kalimantan Timur MERATUS [label1]; ; |
| Site coordinates | (-2.75, 115.6666667) |
| Collectors field number | — |
| Modified | 2024-07-17 |
| PreviousUnitsText | — |
Feedback
Please report inaccuracies or errors for this specimen to collectie@naturalis.nl.
Multimedia
Zemeros flegyas phyliscus
ZMA.INS.5179877
Zemeros flegyas phyliscus
ZMA.INS.5179877
