Specimen
ZMA.INS.5175688
Cite as:
Details
Naturalis - Zoology and Geology catalogues (CRS)
Scientific name | Hypocysta haemonia fenestrella Fruhstorfer |
---|---|
Vernaculars | — |
Vernaculars from associated taxon | — |
Registration number | ZMA.INS.5175688 |
Source | Naturalis - Zoology and Geology catalogues |
License | CC0 1.0 |
Institution | Naturalis Biodiversity Center |
Collection name | Lepidoptera |
Basis of record | PreservedSpecimen |
Type status | — |
Phase or stage | imago |
Sex | — |
Part | WholeOrganism |
Preparation method | pinned specimen |
Number of specimen | — |
Date | 1932-01-01—1932-12-31 |
Collector | Verschueren, J. pater (Jan) |
Locality | Indo-Austr. [Box label];Wejan [label1]; ; |
Site coordinates | (-8.260257, 140.390696) |
Collectors field number | — |
Modified | 2024-08-15 |
PreviousUnitsText | — |
Feedback
Please report inaccuracies or errors for this specimen to collectie@naturalis.nl.
Multimedia
Hypocysta haemonia fenestrella
ZMA.INS.5175688
Hypocysta haemonia fenestrella
ZMA.INS.5175688