Specimen
RMNH.AVES.134292
Cite as:
Details
Naturalis - Zoology and Geology catalogues (CRS)
| Scientific name | Meliphaga flaviventer saturatior (Rothschild & Hartert, 1903) Ptilotis chrysotis filigera Gould Xanthotis chrysotis saturatior (Rothsch. & Hart.) |
|---|---|
| Vernaculars | — |
| Vernaculars from associated taxon | — |
| Registration number | RMNH.AVES.134292 |
| Source | Naturalis - Zoology and Geology catalogues |
| License | CC0 1.0 |
| Institution | Naturalis Biodiversity Center |
| Collection name | Aves |
| Basis of record | PreservedSpecimen |
| Type status | — |
| Phase or stage | — |
| Sex | male |
| Part | skin |
| Preparation method | air dried |
| Number of specimen | 1 |
| Date | 1909-10-09 |
| Collector | Lorentz, H.A. |
| Locality | Alkmaar |
| Site coordinates | — |
| Collectors field number | 318 |
| Modified | 2015-06-29 |
| PreviousUnitsText | — |
Feedback
Please report inaccuracies or errors for this specimen to collectie@naturalis.nl.
Multimedia
Meliphaga flaviventer saturatior
RMNH.AVES.134292
Meliphaga flaviventer saturatior
RMNH.AVES.134292
